CREATE DIRECT SRL
16678558
Company Details
| Company name | CREATE DIRECT SRL |
| Fiscal Code | 16678558 |
| VAT Payer | RO16678558 from date 06.09.2004 |
| No. Matriculation | J40/13124/2004 |
| Foundation date | 13.08.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CREATE DIRECT SRL, Fiscal Code 16678558, was established on 13.08.2004
Contact Information
| Address | SIRIULUI 42-46 **** ? |
| City / Sector | Sectorul 1 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7311 | 3 179 454 | 2 318 775 | 1 396 408 | 19 457 | 3 759 541 | 2 312 960 | 10 |
| 2023 | 7311 | 2 951 230 | 2 193 561 | 479 259 | 25 938 | 2 827 892 | 2 288 331 | 10 |
| 2022 | 7311 | 6 002 207 | 2 189 202 | 831 484 | 11 484 | 3 350 757 | 2 282 080 | 12 |
| 2021 | 7311 | 3 361 202 | 1 935 449 | 666 908 | 11 460 | 2 776 048 | 1 851 466 | 11 |
| 2020 | 7311 | 2 558 514 | 1 361 021 | 3 500 707 | 4 823 | 5 120 235 | 1 470 764 | 8 |
| 2019 | 7311 | 2 041 415 | 728 920 | 342 700 | 18 667 | 1 548 325 | 1 203 052 | 7 |
| 2018 | 7311 | 1 786 771 | 765 166 | 377 711 | 7 405 | 1 459 093 | 1 059 674 | 8 |
| 2017 | 7311 | 948 026 | 485 948 | 182 504 | 6 143 | 1 103 913 | 909 166 | 9 |
| 2016 | 7311 | 1 029 076 | -259 203 | 149 875 | 6 045 | 982 818 | 813 581 | 8 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CREATE DIRECT SRL have?
-
In the year 2024 the company CREATE DIRECT SRL had a total of 10 employees
What is the turnover and profit of company CREATE DIRECT SRL?
-
The turnover recorded by CREATE DIRECT SRL in the year 2024 was 3 179 454 EUR, and the net profit 2 318 775 EUR
Is this company a VAT payer?
-
Yes! CREATE DIRECT SRL became a VAT payer on 06.09.2004, having the tax vector RO16678558.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| A STRONG HORIZON S.R.L. | 46223523 | J12/3191/2022 |
| ICMM MEDIA AGENCY S.R.L. | 49947822 | J51/310/2024 |
| STRADE SMIP S.R.L. | 48204960 | J8/1481/2023 |
| AGENTIA DE PUBLICITATE SPORTIVA SI MARKETING BALKAN FOOTBALL SRL | 8970275 | J40/9882/1996 |
| IDEI CU LIPICI S.R.L. | 46017701 | J12/2170/2022 |
| LABELLING S.R.L. | 44572543 | J23/4245/2021 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
| ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
| ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
| DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
| MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
| INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |